Fees
Ask Scholarship Options
to your student advisor

Domestic Prices for Registration
Program | Registration Fee |
---|---|
Hospitality Management Co-op** | $150 |
One Year Hospitality Management Co-op** | $150 |
8-Month Hospitality Management Co-op** | $150 |
Hospitality Management Individual Course**s | $150 |
Hospitality Management Online Courses** | $150 |
Web and Mobile App Development Program (Individual Courses)** | $150 |
Network and System Solution Specialist** | $150 |
Advertising & Graphic Design Co-op** | $150 |
International Business Management Co-op** | $150 |
English as a Second Language – Full Courses* | $150 |
Advanced English as a Second Language* | $200 |
Architectural Interior Design Co-op** | $150 |
Medical Sales Training** | $150 |
Digital Marketing Specialist** | $250 |
Digital Marketing Advanced** | $250 |
One Year Customer Relations Specialist** | $250 |
8-Month Customer Relations Specialist** | $250 |
UI/UX Designer Specialist Co-op | $250 |
UI/UX Designer Specialist | $250 |
UI/UX Designer Advanced Co-op | $250 |
UI/UX Designer Advanced | $250 |
Mobile Application Development Foundation Diploma | $250 |
Mobile Application Development Specialist Diploma | $250 |
* This program does not require approval by the Private Training Institutions Branch (PTIB) of the Ministry of Advanced Education, Skills & Training. As such, PTIB did not review this program.
** This program has been approved by the Private Training Institutions Branch (PTIB) of the Ministry of Advanced Education, Skills & Training
*** All prices are in Canadian Dollar
Domestic Prices For Program Fees
Program | Tuition | Material | Total |
---|---|---|---|
Hospitality Management Co-op** | $17,500 | $1,100 | $18,600 |
One Year Hospitality Management Co-op** | $9,999 | $650 | $10,649 |
8-Month Hospitality Management Co-op** | $5,999 | $450 | $6,449 |
Hospitality Management Individual Courses** | $1,200 | $135 | $1,335 |
Hospitality Management Online Courses** | $4,800 | $900 | $5,700 |
International Business Management Co-op** | $11,500 | $850 | $12,350 |
Web & Mobile App Development Co-op** | $12,000 | $1,200 | $13,200 |
Web & Mobile App Development Program (Individual Courses)** | $3,000 | $550 | $3,550 |
Advertising & Graphic Design Co-op** | $18,000 | $1,800 | $19,800 |
Network & System Solution Specialist** | $15,000 | $1,000 | $16,000 |
English as a Second Language – Full Courses* | $9,000 | $600 | $9,600 |
Advanced English as a Second Language* | $3,185 | $200 | $3,385 |
Architectural Interior Design Co-op** | $18,000 | $1,800 | $19,800 |
Medical Sales Training** | $799 | $300 | $1,099 |
Digital Marketing Specialist** | $12,000 | $850 | $12,850 |
Digital Marketing Advanced** | $12,000 | $850 | $12,850 |
One Year Customer Relations Specialist** | $11,500 | $850 | $12,350 |
8-Month Customer Relations Specialist** | $8,500 | $850 | $9,350 |
UI/UX Designer Specialist Co-op | $12,000 | $850 | $12,850 |
UI/UX Designer Specialist | $12,000 | $850 | $12,850 |
UI/UX Designer Advanced Co-op | $12,000 | $1,200 | $13,200 |
UI/UX Designer Advanced | $12,000 | $1,200 | $13,200 |
Mobile Application Development Foundation Diploma | $19,250 | $1,200 | $20,450 |
Mobile Application Development Specialist Diploma | $19,250 | $1,200 | $20,450 |
Web Development Foundation Diploma | $19,250 | $1,200 | $20,450 |
Web Development Specialist Diploma | $19,250 | $1,200 | $20,450 |
* This program does not require approval by the Private Training Institutions Branch (PTIB) of the Ministry of Advanced Education, Skills & Training. As such, PTIB did not review this program.
** This program has been approved by the Private Training Institutions Branch (PTIB) of the Ministry of Advanced Education, Skills & Training
*** All prices are in Canadian Dollar
International Prices for Registration
Program | Registration Fee |
---|---|
Hospitality Management Co-op** | $350 |
One Year Hospitality Management Co-op** | $350 |
8-Month Hospitality Management Co-op** | $350 |
Hospitality Management Individual Courses** | $350 |
Hospitality Management Online Courses** | $350 |
Web and Mobile App Development Program (Individual Courses)** | $250 |
Network and System Solution Specialist** | $250 |
Advertising & Graphic Design Co-op** | $250 |
International Business Management Co-op** | $350 |
Digital Marketing Specialist Co-op** | $350 |
English as a Second Language – Full Courses* | $150 |
Advanced English as a Second Language* | $200 |
Architectural Interior Design Co-op** | $250 |
Medical Sales Training** | $150 |
Digital Marketing Specialist** | $350 |
Digital Marketing Advanced** | $350 |
One Year Customer Relations Specialist** | $350 |
8-Month Year Customer Relations Specialist** | $350 |
UI/UX Designer Specialist Co-op | $350 |
UI/UX Designer Specialist | $350 |
UI/UX Designer Advanced Co-op | $350 |
UI/UX Designer Advanced | $350 |
Mobile Application Development Foundation Diploma | $350 |
Mobile Application Development Specialist Diploma | $350 |
Web Development Foundation Diploma | $350 |
Web Development Specialist Diploma | $350 |
International Prices for Program Fees
Program | Tuition | Material | Total |
---|---|---|---|
Hospitality Management Co-op** | $25,000 | $1,100 | $26,100 |
One Year Hospitality Management Co-op** | $12,999 | $650 | $13,649 |
8-Month Hospitality Management Co-op** | $8,199 | $450 | $8,599 |
Hospitality Management Individual Courses** | $1,500 | $135 | $1,635 |
Hospitality Management Online Courses** | $6,720 | $900 | $7,620 |
International Business Management Co-op** | $11,500 | $850 | $12,350 |
Web & Mobile App Development (Individual Courses)** | $4,200 | $550 | $4,750 |
Advertising & Graphic Design Co-op** | $26,000 | $1,800 | $28,050 |
Network & System Solution Specialist** | $18,000 | $1,000 | $19,000 |
Advanced English as a Second Language* | $3,185 | $200 | $3,385 |
English as a Second Language – Full Courses* | $14,400 | $600 | $15,000 |
Architectural Interior Design Co-op** | $27,000 | $1,800 | $28,800 |
Medical Sales Training** | $799 | $300 | $1,090 |
Digital Marketing Specialist Co-op** | $12,000 | $850 | $12,850 |
Digital Marketing Advanced Co-op** | $12,000 | $850 | $12,850 |
One Year Customer Relations Specialist** | $11,500 | $850 | $12,350 |
8-Month Customer Relations Specialist** | $8,500 | $850 | $9,350 |
UI/UX Designer Specialist Co-op | $12,000 | $850 | $12,850 |
UI/UX Designer Specialist | $12,000 | $850 | $12,850 |
UI/UX Designer Advanced Co-op | $16,000 | $1,200 | $17,200 |
UI/UX Designer Advanced | $16,000 | $1,200 | $17,200 |
Mobile Application Development Foundation Diploma | $20,000 | $1,200 | $21,200 |
Mobile Application Development Specialist Diploma | $20,000 | $1,200 | $21,200 |
Web Development Foundation Diploma | $20,000 | $1,200 | $21,200 |
Web Development Specialist Diploma | $20,000 | $1,200 | $21,200 |
* This program does not require approval by the Private Training Institutions Branch (PTIB) of the Ministry of Advanced Education, Skills & Training. As such, PTIB did not review this program.
** This program has been approved by the Private Training Institutions Branch (PTIB) of the Ministry of Advanced Education, Skills & Training
*** All prices are in Canadian Dollar